化学名称Chemical Name: | 黄原胶 |
INCI名称INCI name: | 黄原胶 |
英文名称English name: | XANTHAN GUM |
CAS号CAS Number: | 11138-66-2 |
化学式Chemical formula: | C8H14Cl2N2O2 |
分子量Molecular weight: | 241.11496 |
HS编码HS code: | 3505200000 |
EINECS号EINECS No: | 234-394-2 |
中文别名Chinese alias: | 苫胶;黄原胶;黄杆菌胶;黄原胶(CP-KELCO) 黄单胞多糖;黄单胞杆菌胞多糖 黄原胶分子量标准品 甘蓝黑腐病黄单胞菌胶 |
英文别名English alias: | Xanthan;XANTHATEGUM Gum xanthan;Xanthan gum GUM XANTHAN;Xanthan Gummi XANTHANGUM,NF;GALACTOMANNANE XANTHANGUM,FCC Corn sugar gum;UNII-TTV12P4NEE XANTHAN NF, USP;GLUCOMANNAN MAYO |
质量标准Quality Inspection | |
项目Project | 标准Standard |
外观 Appearance | 类白色或浅米黄色粉末或颗粒 Off-white or light beige powder or granules |
目数Particle size(U.S.Mesh ) | ≥95.0%过80目 ≥95.0% over80mesh ≥92.0%过200目 ≥92.0% over200mesh |
粘度viscosity | 80目mesh:1200~1800 200目mesh:1200~1700 |
pH值 pH value | 6.0~8.0 |
干燥失重 Loss on drying | ≤13.0% |
炽灼残渣 Residue on Ignition | ≤13.0% |
剪切性能值Shear Ratio | ≥6.5% |
丙酮酸 Pyruvic Acid | ≥1.5% |
总氮Total nitrogen | ≤1.5% |
铅Lead(Pb) | ≤2ppm |
微生物检测 Microbial Test | |
总菌数 Total Aerobic | ≤5000cfu/g |
酵母和霉菌 Yeast & Mold | ≤500cfu/g |
大肠杆菌 E.coli | 不得检出/g Negative/g |
沙门氏菌 Salmonella | 不得检出/g Negative/g |
Package: In 25 kg net per fiber drum, inner polythene bags. We can provide the packing as you requested. |